Olympic Winter Games
This page lists all information available on the Olympic Winter Games. The subnavigation allows you to quickly retrieve the complete 'History' of the top 3 results. In the corresponding medal summary table you can click on a specific year to go to the full results of that year. The right-hand side of the subnavigation links to different 'Statistics' of the Olympic Winter Games. The statistics will be updated automatically after every championship.
Results of the 1994 Olympic Winter Games 3000 meters Women
Place | Lillehammer (NOR) |
Track | Olympia Hall |
Date | 17 Feb 1994 |
# | name | time | |
1 | Svetlana Bazhanova | RUS | 4:17.43 |
2 | Emese Hunyady | AUT | 4:18.14 |
3 | Claudia Pechstein | GER | 4:18.34 |
4 | Lyudmila Prokasheva | KAZ | 4:19.33 |
5 | Annamarie Thomas | NED | 4:19.82 |
6 | Seiko Hashimoto | JPN | 4:21.07 |
7 | Hiromi Yamamoto | JPN | 4:22.37 |
8 | Mihaela Dascălu | ROU | 4:22.42 |
9 | Carla Zijlstra | NED | 4:23.42 |
10 | Miki Ogasawara | JPN | 4:25.27 |
11 | Tonny de Jong | NED | 4:25.88 |
12 | Tatyana Trapeznikova | RUS | 4:27.82 |
13 | Emese Antal | AUT | 4:27.91 |
14 | Ingrid Liepa | CAN | 4:28.28 |
15 | Heike Warnicke-Schalling | GER | 4:28.43 |
16 | Ewa Wasilewska-Borkowska (1967) | POL | 4:28.86 |
17 | Cerasela Hordobeţiu | ROU | 4:29.31 |
18 | Elisabetta Pizio | ITA | 4:32.34 |
19 | Angela Zuckerman | USA | 4:33.08 |
20 | Jasmin Krohn | SWE | 4:33.34 |
21 | Chris Scheels | USA | 4:34.14 |
22 | Chantal Dunn-Bailey | USA | 4:34.64 |
23 | Baek Eun-bi | KOR | 4:34.86 |
24 | Kenzhesh Sarsekenova | KAZ | 4:45.56 |
25 | Ilonda Lūse | LAT | 4:47.75 |
DQ | Gunda Niemann | GER | - |
DQ | Elena Belci-Dal Farra | ITA | - |
Legenda | |
DQ | = disqualification |
Navigation Olympic Games 1994 | ||||||||||
Men | 500m | 1000m | 1500m | 5000m | 10,000m | |||||
Women | 500m | 1000m | 1500m | 3000m | 5000m |
Navigation Olympic Games 3000 meters Women | |||||||||
1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1994 |
1998 | 2002 | 2006 | 2010 | 2014 | 2018 | 2022 |