World Championship Allround
This page lists all information available on the World Championship Allround. The subnavigation allows you to quickly retrieve the complete 'History' of the top 3 results. In the corresponding medal summary table you can click on a specific year to go to the full results of that year. The right-hand side of the subnavigation links to different 'Statistics' of the World Championship Allround. The statistics will be updated automatically after every championship.
Results of the 1934 World Championship Allround Men
Place | Helsinki (FIN) |
Track | Töölön Pallokenttä |
Date | 17 - 18 Feb 1934 |
# | name | 500m | 5000m | 1500m | 10,000m | points | |||||
1 | Bernt Evensen | NOR | 0:50.1 | (2) | 10:13.4 | (5) | 2:30.1 | (1) | 19:38.9 | (6) | 220.418 |
2 | Birger Wasenius | FIN | 0:50.8 | (3) | 10:03.0 | (1) | 2:39.0 | (10) | 19:20.9 | (3) | 222.145 |
3 | Ivar Ballangrud | NOR | 0:53.7 | (15) | 10:08.3 | (2) | 2:34.5 | (3) | 19:30.6 | (4) | 224.560 |
4 | Max Stiepl | AUT | 0:54.5 | (17) | 10:17.3 | (9) | 2:35.0 | (4) | 19:13.7 | (2) | 225.582 |
5 | Åke Ekman | FIN | 0:52.1 | (10) | 10:12.3 | (4) | 2:41.1 | (12) | 19:38.1 | (5) | 225.935 |
6 | Charles Mathiesen | NOR | 0:53.7 | (16) | 10:26.2 | (10) | 2:35.4 | (5) | 19:46.5 | (7) | 227.445 |
7 | Nils Bergholm | FIN | 0:51.8 | (7) | 10:16.0 | (6) | 2:43.7 | (16) | 19:55.7 | (8) | 227.752 |
8 | Armand Carlsen | NOR | 0:55.9 | (20) | 10:26.8 | (11) | 2:46.5 | (19) | 19:03.5 | (1) | 231.255 |
9 | Kurt Skutnabb | FIN | 0:53.4 | (13) | 10:38.3 | (15) | 2:42.0 | (13) | 21:00.4 | (10) | 234.250 |
10 | Ragnar Jürgenson | EST | 0:55.7 | (19) | 10:55.3 | (19) | 2:53.3 | (21) | 20:23.3 | (9) | 240.162 |
DNF4 | Haakon Pedersen | NOR | 0:49.9 | (1) | 10:43.3 | (16) | 2:31.7 | (2) | - | (DNF) | 164.796 |
DNF4 | Georg Hennum | FIN | 0:53.4 | (14) | 10:16.7 | (7) | 2:45.2 | (17) | - | (DNF) | 170.136 |
NC13 | Clas Thunberg | FIN | 0:50.9 | (4) | 10:30.7 | (12) | 2:36.1 | (6) | - | 166.003 | |
NC14 | Hans Engnestangen | NOR | 0:53.1 | (12) | 10:10.8 | (3) | 2:38.1 | (8) | - | 166.880 | |
NC15 | Harry Haraldsen | NOR | 0:51.5 | (6) | 10:35.0 | (13) | 2:38.3 | (9) | - | 167.766 | |
NC16 | Michael Staksrud | NOR | 0:52.9 | (11) | 10:16.9 | (8) | 2:40.5 | (11) | - | 168.090 | |
NC17 | Antero Ojala | FIN | 0:51.8 | (8) | 10:51.7 | (18) | 2:43.6 | (15) | - | 171.503 | |
NC18 | Aleksandr Mitt | EST | 0:51.8 | (9) | 10:35.6 | (14) | 2:49.4 | (20) | - | 171.826 | |
NC19 | Jaakko Friman | FIN | 0:51.1 | (5) | 11:43.8 | (21) | 2:43.5 | (14) | - | 175.980 | |
NC20 | Eino Leppänen | FIN | 0:54.9 | (18) | 10:59.3 | (20) | 2:46.4 | (18) | - | 176.296 | |
DNF1 | Kaarlo Paananen | FIN | - | (DNF) | 10:43.6 | (17) | 2:37.2 | (7) | - | 116.760 | |
DNF1 | Karl Wazulek | AUT | - | (DNF) | - | - | - | - |
Legenda | |
DNF | = did not finish |
NC | = not qualified for final distance, ranked in final classification |