World Championship Allround
This page lists all information available on the World Championship Allround. The subnavigation allows you to quickly retrieve the complete 'History' of the top 3 results. In the corresponding medal summary table you can click on a specific year to go to the full results of that year. The right-hand side of the subnavigation links to different 'Statistics' of the World Championship Allround. The statistics will be updated automatically after every championship.
Results of the 1906 World Championship Allround Men
Place | Helsingfors (Helsinki) (FIN) |
Track | Pohjoissatama |
Date | 24 - 25 Feb 1906 |
# | name | 500m | 5000m | 1500m | 10,000m | |||||
NC1 | Nikolay Sedov | RUS | 0:53.0 | (4) | 9:45.2 | (1) | 2:46.6 | (3) | 19:03.6 | (1) |
NC2 | Gunnar Strömstén | FIN | 0:54.2 | (6) | 9:59.0 | (2) | 2:42.6 | (2) | 20:01.8 | (2) |
NC3 | Rudolf Gundersen | NOR | 0:51.6 | (2) | 10:30.6 | (11) | 2:41.6 | (1) | 21:02.6 | (10) |
NC4 | Franz Wathén | FIN | 0:52.6 | (3) | 10:25.2 | (8) | 2:52.4 | (10) | 20:19.8 | (5) |
NC5 | Eino Vanhala | FIN | 0:56.2 | (13) | 10:04.2 | (3) | 2:50.8 | (8) | 20:14.8 | (3) |
NC6 | Arthur Berttula | FIN | 0:54.4 | (8) | 10:21.6 | (6) | 2:50.2 | (6) | 20:34.2 | (6) |
NC7 | Antti Wiklund | FIN | 0:56.2 | (14) | 10:08.8 | (4) | 2:50.6 | (7) | 20:35.0 | (7) |
NC8 | Toivo Kestilä | FIN | 0:54.2 | (7) | 10:45.4 | (15) | 2:48.6 | (5) | 20:53.0 | (9) |
NC9 | Konrad Liljeberg | FIN | 0:58.8 | (16) | 10:14.6 | (5) | 2:50.8 | (9) | 20:18.6 | (4) |
NC10 | Lauri Koskinen | FIN | 0:57.0 | (15) | 10:32.8 | (12) | 3:00.4 | (13) | 20:37.6 | (8) |
NC | Johan Vikander | FIN | 0:50.8 | (1) | 10:29.8 | (10) | 2:47.6 | (4) | - | (DNS) |
NC | Jussi Wiinikainen | FIN | 0:55.0 | (10) | 10:38.0 | (14) | 3:03.8 | (14) | - | (DNS) |
NC | Väinö Wickström | FIN | 0:55.6 | (12) | 10:27.8 | (9) | 2:56.8 | (12) | - | (DNF) |
NC | Waldemar Ylander | FIN | 0:53.6 | (5) | 10:24.4 | (7) | - | (DNF) | - | |
NC | Georg Törnrooth | FIN | 0:54.6 | (9) | - | (DNF) | 2:53.6 | (11) | - | (DNF) |
NC | Laarne Lindberg | FIN | - | (DNF) | 10:35.0 | (13) | - | (DNF) | - | |
NC | Oluf Steen | NOR | 0:55.4 | (11) | - | (DNF) | - | - |
Legenda | |
DNF | = did not finish |
DNS | = did not start |
NC | = not qualified for final distance, ranked in final classification |