Results of the 1895 World Championship Allround Men
| place | Hamar (NOR) | |
| rink | Mjøsen | |
| date | 23 February 1895 - 24 February 1895 | |
| # | name | 500m | 500m Final | 1500m | 1500m Final | 10.000m | 5000m | |||||||
| 1 | Jaap Eden | NED | 0:48.2 | (1) | 0:48.4 | (2) | 2:25.4 | (1) | 2:25.4 | (1) | 17:56.0 | (1) | 8:41.0 | (1) |
| NC2 | Peter Sinnerud | NOR | 0:49.4 | (4) | 0:48.6 | (3) | 2:40.2 | (8) | - | 18:50.0 | (2) | 9:23.4 | (4) | |
| NC3 | Karinius Larsen-Stai | NOR | 0:50.6 | (8) | - | 2:40.0 | (7) | - | 18:50.0 | (2) | 9:13.2 | (2) | ||
| NC4 | Filip Petersen | NOR | 0:50.6 | (8) | - | 2:37.0 | (3) | 2:37.2 | (4) | 19:05.4 | (4) | 9:16.2 | (3) | |
| NC5 | Ole Østlund | NOR | 0:50.4 | (7) | - | 2:39.8 | (6) | - | 19:42.6 | (7) | 9:34.2 | (8) | ||
| NC6 | Frithjof Ericsson | SWE | 0:53.4 | (13) | - | 2:46.4 | (13) | - | 19:13.4 | (5) | 9:29.8 | (5) | ||
| NC7 | Mauritz Callin | SWE | 0:51.0 | (10) | - | 2:45.0 | (10) | - | 19:57.6 | (8) | 9:48.6 | (10) | ||
| NC8 | Iver Dahl | NOR | 0:53.8 | (15) | - | 2:48.2 | (14) | - | 19:41.2 | (6) | 9:37.4 | (9) | ||
| NC9 | Christian Theodor Eriksen | NOR | 0:53.4 | (13) | - | 2:49.8 | (15) | - | 20:40.8 | (10) | 10:01.2 | (12) | ||
| NC10 | Oscar Skramstad | NOR | 0:55.2 | (16) | - | 3:04.2 | (18) | - | 20:20.0 | (9) | 9:51.0 | (11) | ||
| NC | Wilhelm Mauseth | NOR | 0:48.8 | (2) | 0:48.6 | (3) | 2:34.6 | (2) | 2:35.2 | (2) | - | (DNS) | - | (DNS) |
| NC | Oskar Fredriksen | NOR | 0:49.0 | (3) | 0:48.2 | (1) | 2:38.8 | (4) | 2:36.2 | (3) | - | (DNS) | 9:30.6 | (6) |
| NC | Martinus Lørdahl | NOR | 0:50.0 | (5) | - | 2:39.4 | (5) | - | - | (DNF) | 10:24.8 | (14) | ||
| NC | Edvard Engelsaas | NOR | 0:51.6 | (11) | - | 2:41.6 | (9) | - | - | (DNS) | 9:32.0 | (7) | ||
| NC | Alfred Bjølgerud | NOR | 0:55.4 | (17) | - | 2:53.4 | (17) | - | - | (DNS) | 10:16.8 | (13) | ||
| NC | Karl Bernhard Olsen | NOR | 0:50.2 | (6) | - | 2:45.4 | (12) | - | - | (DNF) | - | (DNS) | ||
| NC | John Skjefstad | NOR | 0:52.2 | (12) | - | 2:45.0 | (10) | - | - | (DNS) | - | (DNS) | ||
| NC | Anders Trønnes | NOR | - | (DNF) | - | 2:52.0 | (16) | - | - | (DNS) | - | (DNS) | ||
| Legenda | |
| NC | not classified in classification |
| DNF | did not finish |
| DNS | did not start |
