European Championship Allround
This page lists all information available on the European Championship Allround. The subnavigation allows you to quickly retrieve the complete 'History' of the top 3 results. In the corresponding medal summary table you can click on a specific year to go to the full results of that year. The right-hand side of the subnavigation links to different 'Statistics' of the European Championship Allround. The statistics will be updated automatically after every championship.
Results of the 1913 European Championship Allround Men
Place | Sint-Petersburg (RUS) |
Track | Joesoepovski Park |
Date | 22 - 23 Feb 1913 |
# | name | 500m | 5000m | 1500m | 10,000m | points | |||||
1 | Vasily Ippolitov | RUS | 0:47.0 | (2) | 9:09.2 | (1) | 2:25.4 | (1) | 18:51.0 | (3) | 700.0 |
2 | Oscar Mathisen | NOR | 0:45.4 | (1) | 9:11.2 | (2) | 2:26.8 | (2) | 18:53.4 | (4) | 900.0 |
3 | Nikita Naydenov | RUS | 0:50.0 | (5) | 9:22.4 | (4) | 2:31.8 | (3) | 18:32.2 | (1) | 1,200.0 |
4 | Platon Ippolitov | RUS | 0:50.4 | (8) | 9:21.2 | (3) | 2:34.8 | (5) | 18:39.2 | (2) | 1,500.0 |
5 | Nikolay Rundyaltsev | RUS | 0:48.6 | (4) | 9:45.2 | (6) | 2:35.8 | (6) | 20:02.0 | (7) | 2,100.0 |
6 | Yevgeny Korolyov | RUS | 0:50.3 | (7) | 9:40.0 | (5) | 2:37.8 | (8) | 19:52.2 | (6) | 2,200.0 |
7 | Rudolf Munna | RUS | 0:51.0 | (9) | 10:09.8 | (9) | 2:40.6 | (9) | 19:10.6 | (5) | 2,600.0 |
8 | Yosef Zaytsev | RUS | 0:52.4 | (12) | 10:13.0 | (10) | 2:43.0 | (11) | 21:31.1 | (10) | 3,400.0 |
9 | Fred Dix | GBR | 0:54.6 | (15) | 10:14.0 | (11) | 2:44.3 | (12) | 20:19.4 | (8) | 3,600.0 |
10 | Artur Kukk | RUS | 0:53.6 | (14) | 10:15.6 | (12) | 2:48.4 | (14) | 20:20.2 | (9) | 3,800.0 |
NC | Martin Sæterhaug | NOR | 0:47.2 | (3) | 9:48.0 | (7) | 2:33.6 | (4) | - | - | |
NC | Aksel Lihr | FIN | 0:50.2 | (6) | 10:19.6 | (13) | 2:37.0 | (7) | - | - | |
NC | Stepan Nekrasov | RUS | 0:51.6 | (10) | 10:03.2 | (8) | 2:42.6 | (10) | - | - | |
NC | Eino Vanhala | FIN | 0:51.8 | (11) | 10:41.6 | (14) | - | - | - | ||
NC | Mikhail Bychkov | RUS | - | (DNF) | 10:46.8 | (15) | 2:47.4 | (13) | - | - | |
NC | Nikolay Nechayev | RUS | 0:52.4 | (13) | - | (DNF) | 2:49.6 | (15) | - | - |
Legenda | |
DNF | = did not finish |
NC | = not qualified for final distance, ranked in final classification |