European Championship Allround
This page lists all information available on the European Championship Allround. The subnavigation allows you to quickly retrieve the complete 'History' of the top 3 results. In the corresponding medal summary table you can click on a specific year to go to the full results of that year. The right-hand side of the subnavigation links to different 'Statistics' of the European Championship Allround. The statistics will be updated automatically after every championship.
Results of the 1905 European Championship Allround Men
Place | Stockholm (SWE) |
Track | Stockholm Nybroviken |
Date | 4 - 5 Feb 1905 |
# | name | 500m | 5000m | 1500m | 10,000m | |||||
1 | Johan Vikander | FIN | 0:49.8 | (1) | 9:48.4 | (3) | 2:45.0 | (1) | 20:19.8 | (2) |
NC2 | Waldemar Ylander | FIN | 0:50.2 | (4) | 9:52.4 | (5) | 2:46.8 | (3) | 20:13.2 | (1) |
NC3 | Franz Wathén | FIN | 0:51.0 | (5) | 9:44.0 | (1) | 2:50.8 | (4) | 20:25.4 | (3) |
NC4 | Moje Öholm | SWE | 0:51.6 | (6) | 9:48.8 | (4) | 2:52.6 | (7) | 20:26.2 | (4) |
NC5 | Birger Carlsson | SWE | 0:52.4 | (7) | 9:47.8 | (2) | 2:52.2 | (5) | 20:30.0 | (5) |
NC6 | Olof Hofstedt | SWE | 0:54.8 | (11) | 9:55.6 | (6) | 2:54.4 | (8) | 20:36.4 | (6) |
NC7 | Jean Pettersson | SWE | 0:56.8 | (14) | 10:16.0 | (9) | 2:54.4 | (9) | 21:05.2 | (11) |
NC8 | Erik Thour | SWE | 0:56.0 | (13) | 10:21.0 | (11) | 3:00.8 | (13) | 21:01.0 | (8) |
NC9 | Ejnar Sørensen | DEN | 0:57.4 | (16) | 10:30.2 | (14) | 3:00.2 | (12) | 21:05.0 | (10) |
NC10 | Gotthard Thourén | SWE | 0:58.8 | (17) | 10:28.8 | (12) | 3:03.4 | (15) | 21:04.0 | (9) |
NC11 | Nils Willnow | SWE | 0:56.8 | (15) | 10:43.4 | (17) | 3:08.0 | (17) | 22:06.0 | (12) |
NC | Arvid Åberg | SWE | 0:54.6 | (10) | 10:17.4 | (10) | 2:54.6 | (10) | - | (DNF) |
NC | Herman Söderbäck | SWE | 0:50.0 | (2) | 10:12.2 | (8) | 2:46.4 | (2) | - | |
NC | Anton Ryberg | SWE | 0:52.8 | (8) | 10:46.0 | (18) | 2:56.8 | (11) | - | |
NC | David Eriksson | SWE | 0:54.2 | (9) | 10:29.0 | (13) | 3:02.4 | (14) | - | |
NC | Erik Kullman | SWE | 0:55.2 | (12) | 10:33.8 | (15) | 3:06.2 | (16) | - | |
NC | Miltiades Mannó | HUN | 0:50.0 | (3) | - | (DNF) | 2:52.4 | (6) | - | |
NC | Carl Carlsson | SWE | - | (DNF) | 10:05.2 | (7) | - | 20:39.8 | (7) | |
NC | Henrik Morén | SWE | - | 10:39.0 | (16) | - | (DNF) | 22:19.0 | (13) | |
NC | Osvald Låstbom | SWE | - | - | 3:08.4 | (18) | 22:26.0 | (14) | ||
NC | Richard Andersson | SWE | 0:59.2 | (18) | - | - | - | |||
NC | Gösta Asp | SWE | - | (DNF) | - | - | - | |||
NC | Arnold Protzen | GER | - | (DNF) | - | - | - |
Legenda | |
DNF | = did not finish |
NC | = not qualified for final distance, ranked in final classification |