2016-17 World Cup 5: Results 1000 meters Men
| Place | Rink | |
| Berlin | GER | Sportforum Hohenschönhausen |
| Date | Discipline | |
| 27 Jan 2017 | 500 meters (Men) | |
| 29 Jan 2017 | 500 meters (Men) | |
| 28 Jan 2017 | 1000 meters (Men) | |
| 29 Jan 2017 | 1000 meters (Men) | |
| 27 Jan 2017 | 1500 meters (Men) | |
| 28 Jan 2017 | 5000 meters (Men) | |
| 27 Jan 2017 | 500 meters (Women) | |
| 28 Jan 2017 | 500 meters (Women) | |
| 27 Jan 2017 | 1000 meters (Women) | |
| 29 Jan 2017 | 1000 meters (Women) | |
| 28 Jan 2017 | 1500 meters (Women) | |
| 29 Jan 2017 | 3000 meters (Women) | |
| Group A | |||||||
| # | name | time | points | ||||
| 1 | Kai Verbij | NED | 1:09.08 | 100 | |||
| 2 | Håvard Lorentzen | NOR | 1:09.23 | 80 | |||
| 3 | Nico Ihle | GER | 1:09.31 | 70 | |||
| 4 | Aleksey Yesin | RUS | 1:09.48 | 60 | |||
| 5 | Shani Davis | USA | 1:09.55 | 50 | |||
| 6 | Vincent De Haître | CAN | 1:09.74 | 45 | |||
| 7 | Laurent Dubreuil | CAN | 1:09.86 | 40 | |||
| 8 | Thomas Krol | NED | 1:10.04 | 36 | |||
| 9 | Takuro Oda | JPN | 1:10.15 | 32 | |||
| 10 | Joel Dufter | GER | 1:10.24(3) | 28 | |||
| 10 | Daniel Greig | AUS | 1:10.24(3) | 28 | |||
| 12 | Mika Poutala | FIN | 1:10.29 | 21 | |||
| 13 | Pim Schipper | NED | 1:10.34 | 18 | |||
| 14 | Denis Kuzin | KAZ | 1:10.41 | 16 | |||
| 15 | Liu (96) An | CHN | 1:10.47 | 14 | |||
| 16 | Hubert Hirschbichler (1991) | GER | 1:10.67 | 12 | |||
| 17 | Sebastian Klosinski | POL | 1:10.75 | 10 | |||
| 18 | Piotr Michalski | POL | 1:10.76 | 8 | |||
| 19 | Sindre Henriksen | NOR | 1:10.91(2) | 6 | |||
| 20 | Kimani Griffin | USA | 1:10.91(7) | 5 | |||
| Group B | |||||||
| # | name | time | points | ||||
| 1 | Zbigniew Bródka | POL | 1:10.70 | 25 | |||
| 2 | Lucas van Alphen | NED | 1:10.83 | 19 | |||
| 3 | David Bosa | ITA | 1:10.90 | 15 | |||
| 4 | Mirko Nenzi | ITA | 1:11.04 | 11 | |||
| 5 | Yuto Fujino | JPN | 1:11.15 | 8 | |||
| 6 | Chung Jae-woong | KOR | 1:11.25 | 6 | |||
| 7 | Kim Yeong-ho | KOR | 1:11.32 | 4 | |||
| 8 | Mikhail Kazelin | RUS | 1:11.33 | 2 | |||
| 9 | Shota Nakamura | JPN | 1:11.34 | 1 | |||
| 10 | Espen Hvammen | NOR | 1:11.55 | 0 | |||
| 11 | Konrad Niedźwiedzki | POL | 1:11.59 | 0 | |||
| 12 | Denny Ihle | GER | 1:11.63 | 0 | |||
| 13 | Marten Liiv | EST | 1:11.71 | 0 | |||
| 14 | Piotr Puszkarski | POL | 1:11.72 | 0 | |||
| 15 | Bart Swings | BEL | 1:11.77 | 0 | |||
| 16 | Pedro Causil | COL | 1:11.81 | 0 | |||
| 17 | Ryohei Haga | JPN | 1:11.84 | 0 | |||
| 18 | Ignat Golovatyuk | BLR | 1:12.02 | 0 | |||
| 19 | Yang Tao | CHN | 1:12.05 | 0 | |||
| 20 | Tommi Pulli | FIN | 1:12.23 | 0 | |||
| 21 | Magnus Myhren Kristensen | NOR | 1:12.27 | 0 | |||
| 22 | Konrád Nagy | HUN | 1:12.30 | 0 | |||
| 23 | Jin Yanan | CHN | 1:12.38 | 0 | |||
| 24 | Jeffrey Swider-Peltz | USA | 1:12.44 | 0 | |||
| 25 | Liu An (92) | CHN | 1:12.51 | 0 | |||
| 26 | Henrik Fagerli Rukke | NOR | 1:12.53(2) | 0 | |||
| 27 | Andrea Giovannini | ITA | 1:12.53(5) | 0 | |||
| 28 | Mathias Vosté | BEL | 1:12.73 | 0 | |||
| 29 | Iñigo Vidondo | ESP | 1:13.61 | 0 | |||
| 30 | Mario Valencia | COL | 1:13.85 | 0 | |||
| 31 | Christian Oberbichler | SUI | 1:13.92 | 0 | |||
| 32 | Sun Xuefeng | CHN | 1:14.10 | 0 | |||
| 33 | Armin Hager | AUT | 1:14.18 | 0 | |||
| DNS | Miro Puolakka | FIN | - | 0 | |||
| WDR | Pekka Koskela | FIN | - | 0 | |||
| Legenda | |
| DNS | = did not start |
| WDR | = withdrawl |
| Navigation 1000 meters Men 2016-17 | |||
| 12 Nov 2016 | World Cup 1 | Harbin | CHN |
| 19 Nov 2016 | World Cup 2 | Nagano | JPN |
| 3 Dec 2016 | World Cup 3 | Astana | KAZ |
| 11 Dec 2016 | World Cup 4 | Heerenveen | NED |
| 28 Jan 2017 | World Cup 5 | Berlin | GER |
| 29 Jan 2017 | World Cup 5 | Berlin | GER |
| 11 Mar 2017 | World Cup 6 (Final) | Stavanger | NOR |
| Navigation 2016-17 | |||
| 11/13 Nov 2016 | World Cup 1 | Harbin | CHN |
| 18/20 Nov 2016 | World Cup 2 | Nagano | JPN |
| 2/4 Dec 2016 | World Cup 3 | Astana | KAZ |
| 9/11 Dec 2016 | World Cup 4 | Heerenveen | NED |
| 27/29 Jan 2017 | World Cup 5 | Berlin | GER |
| 10/12 Mar 2017 | World Cup 6 (Final) | Stavanger | NOR |

