2014-15 World Cup 4: Results 500 meters Men
| Place | Rink | |
| Heerenveen | NED | Thialf |
| Date | Discipline | |
| 12 Dec 2014 | 500 meters (Men) | |
| 14 Dec 2014 | 500 meters (Men) | |
| 13 Dec 2014 | 1000 meters (Men) | |
| 14 Dec 2014 | 1500 meters (Men) | |
| 13 Dec 2014 | 5000 meters (Men) | |
| 14 Dec 2014 | Mass start (Men) | |
| 12 Dec 2014 | Team pursuit (Men) | |
| 12 Dec 2014 | 500 meters (Women) | |
| 14 Dec 2014 | 500 meters (Women) | |
| 13 Dec 2014 | 1000 meters (Women) | |
| 14 Dec 2014 | 1500 meters (Women) | |
| 12 Dec 2014 | 3000 meters (Women) | |
| 14 Dec 2014 | Mass start (Women) | |
| 13 Dec 2014 | Team pursuit (Women) | |
| Group A | |||||||
| # | name | time | points | ||||
| 1 | Pavel Kulizhnikov | RUS | 0:34.63 | 100 | |||
| 2 | Artur Waś | POL | 0:34.91 | 80 | |||
| 3 | Laurent Dubreuil | CAN | 0:35.16 | 70 | |||
| 4 | Michel Mulder | NED | 0:35.19 | 60 | |||
| 5 | Mika Poutala | FIN | 0:35.22 | 50 | |||
| 6 | Ryohei Haga | JPN | 0:35.23 | 45 | |||
| 7 | Denis Koval | RUS | 0:35.25(7) | 40 | |||
| 8 | Hein Otterspeer | NED | 0:35.25(8) | 36 | |||
| 9 | Kim Jun-ho | KOR | 0:35.27 | 32 | |||
| 10 | Mirko Nenzi | ITA | 0:35.33 | 28 | |||
| 11 | Keiichiro Nagashima | JPN | 0:35.34 | 24 | |||
| 12 | Espen Hvammen | NOR | 0:35.36 | 21 | |||
| 13 | Mo Tae-bum | KOR | 0:35.38 | 18 | |||
| 14 | Artyom Kuznetsov | RUS | 0:35.43 | 16 | |||
| 15 | Gilmore Junio | CAN | 0:35.45 | 14 | |||
| 16 | Jan Smeekens | NED | 0:35.47 | 12 | |||
| 17 | Xie Jiaxuan | CHN | 0:35.59 | 10 | |||
| 18 | Gerben Jorritsma | NED | 0:35.68 | 8 | |||
| DQ | Nico Ihle | GER | - | 0 | |||
| DQ | Aleksey Yesin | RUS | - | 0 | |||
| Group B | |||||||
| # | name | time | points | ||||
| 1 | Pim Schipper | NED | 0:35.37 | 25 | |||
| 2 | Mu Zhongsheng | CHN | 0:35.41 | 19 | |||
| 3 | Samuel Schwarz | GER | 0:35.44 | 15 | |||
| 4 | Tsubasa Hasegawa | JPN | 0:35.53 | 11 | |||
| 5 | Mitch Whitmore | USA | 0:35.61 | 8 | |||
| 6 | Artur Nogal | POL | 0:35.70 | 6 | |||
| 7 | Christian Oberbichler | SUI | 0:35.71 | 4 | |||
| 8 | Yuya Oikawa | JPN | 0:35.72 | 2 | |||
| 9 | Denny Ihle | GER | 0:35.75 | 1 | |||
| 10 | Lee Kang-seok | KOR | 0:35.76 | 0 | |||
| 11 | Håvard Lorentzen | NOR | 0:35.78 | 0 | |||
| 12 | David Bosa | ITA | 0:35.80 | 0 | |||
| 13 | Jonathan Garcia | USA | 0:35.86 | 0 | |||
| 14 | Richard MacLennan | CAN | 0:35.91 | 0 | |||
| 15 | William Dutton | CAN | 0:35.93 | 0 | |||
| 16 | Wang Nan | CHN | 0:35.94 | 0 | |||
| 17 | Tyler Derraugh | CAN | 0:35.95 | 0 | |||
| 18 | Daichi Yamanaka | JPN | 0:36.05 | 0 | |||
| 19 | Piotr Michalski | POL | 0:36.12 | 0 | |||
| 20 | Shani Davis | USA | 0:36.16(1) | 0 | |||
| 21 | Juho Vaittinen | FIN | 0:36.16(6) | 0 | |||
| 22 | Christoffer Fagerli Rukke | NOR | 0:36.28 | 0 | |||
| 23 | Luca Zanghellini | ITA | 0:36.39(1) | 0 | |||
| 24 | Kimani Griffin | USA | 0:36.39(5) | 0 | |||
| 25 | Aleksey Zhigin | KAZ | 0:36.39(9) | 0 | |||
| 26 | Mikhail Kozlov | RUS | 0:36.43 | 0 | |||
| 27 | Denis Dressel | GER | 0:36.47 | 0 | |||
| 28 | Denis Kuzin | KAZ | 0:36.53 | 0 | |||
| 29 | David Andersson | SWE | 0:36.54 | 0 | |||
| 30 | Benjamin Macé | FRA | 0:36.61 | 0 | |||
| 31 | Yevgeny Kazimirenko | BLR | 0:36.79 | 0 | |||
| 32 | Tommi Pulli | FIN | 0:36.83 | 0 | |||
| 33 | Armin Hager | AUT | 0:37.05 | 0 | |||
| Legenda | |
| DQ | = disqualification |
| Navigation 500 meters Men 2014-15 | |||
| 14 Nov 2014 | World Cup 1 | Obihiro | JPN |
| 16 Nov 2014 | World Cup 1 | Obihiro | JPN |
| 21 Nov 2014 | World Cup 2 | Seoul | KOR |
| 23 Nov 2014 | World Cup 2 | Seoul | KOR |
| 5 Dec 2014 | World Cup 3 | Berlin | GER |
| 7 Dec 2014 | World Cup 3 | Berlin | GER |
| 12 Dec 2014 | World Cup 4 | Heerenveen | NED |
| 14 Dec 2014 | World Cup 4 | Heerenveen | NED |
| 7 Feb 2015 | World Cup 6 | Heerenveen | NED |
| 8 Feb 2015 | World Cup 6 | Heerenveen | NED |
| 21 Mar 2015 | World Cup 7 (Final) | Erfurt | GER |
| 22 Mar 2015 | World Cup 7 (Final) | Erfurt | GER |
| Navigation 2014-15 | |||
| 14/16 Nov 2014 | World Cup 1 | Obihiro | JPN |
| 21/23 Nov 2014 | World Cup 2 | Seoul | KOR |
| 5/7 Dec 2014 | World Cup 3 | Berlin | GER |
| 12/14 Dec 2014 | World Cup 4 | Heerenveen | NED |
| 31/1 Feb 2015 | World Cup 5 | Hamar | NOR |
| 7/8 Feb 2015 | World Cup 6 | Heerenveen | NED |
| 21/22 Mar 2015 | World Cup 7 (Final) | Erfurt | GER |

