2014-15 World Cup 3: Results 1000 meters Men
Place | Rink | |
Berlin | GER | Sportforum Hohenschönhausen |
Date | Discipline | |
5 Dec 2014 | 500 meters (Men) | |
7 Dec 2014 | 500 meters (Men) | |
6 Dec 2014 | 1000 meters (Men) | |
7 Dec 2014 | 1500 meters (Men) | |
6 Dec 2014 | 5000 meters (Men) | |
7 Dec 2014 | Mass start (Men) | |
5 Dec 2014 | Team pursuit (Men) | |
5 Dec 2014 | 500 meters (Women) | |
7 Dec 2014 | 500 meters (Women) | |
6 Dec 2014 | 1000 meters (Women) | |
7 Dec 2014 | 1500 meters (Women) | |
5 Dec 2014 | 3000 meters (Women) | |
7 Dec 2014 | Mass start (Women) | |
6 Dec 2014 | Team pursuit (Women) |
Group A | |||||||
# | name | time | points | ||||
1 | Nico Ihle | GER | 1:09.49 | 100 | |||
2 | Samuel Schwarz | GER | 1:09.53 | 80 | |||
3 | Hein Otterspeer | NED | 1:09.56 | 70 | |||
4 | Aleksey Yesin | RUS | 1:09.83 | 60 | |||
5 | Pavel Kulizhnikov | RUS | 1:09.86 | 50 | |||
6 | Stefan Groothuis | NED | 1:09.90 | 45 | |||
7 | Håvard Lorentzen | NOR | 1:10.06 | 40 | |||
8 | Denny Morrison | CAN | 1:10.09 | 36 | |||
9 | Konrad Niedźwiedzki | POL | 1:10.14(4) | 32 | |||
10 | Kai Verbij | NED | 1:10.14(7) | 28 | |||
11 | Shani Davis | USA | 1:10.21 | 24 | |||
12 | Kjeld Nuis | NED | 1:10.25 | 21 | |||
13 | Koen Verweij | NED | 1:10.28 | 18 | |||
14 | Kirill Golubev | RUS | 1:10.45 | 16 | |||
15 | Vincent De Haître | CAN | 1:10.49(4) | 14 | |||
16 | Mo Tae-bum | KOR | 1:10.49(7) | 12 | |||
17 | Richard MacLennan | CAN | 1:10.59 | 10 | |||
18 | Yang Fan | CHN | 1:10.64 | 8 | |||
19 | Kim Jin-soo | KOR | 1:10.88 | 6 |
Group B | |||||||
# | name | time | points | ||||
1 | Jonathan Garcia | USA | 1:10.48 | 25 | |||
2 | Piotr Michalski | POL | 1:10.81 | 19 | |||
3 | Joey Mantia | USA | 1:10.83 | 15 | |||
4 | Mika Poutala | FIN | 1:10.85 | 11 | |||
5 | Mirko Nenzi | ITA | 1:10.89 | 8 | |||
6 | David Bosa | ITA | 1:11.16 | 6 | |||
7 | Benjamin Macé | FRA | 1:11.25 | 4 | |||
8 | Denis Dressel | GER | 1:11.31 | 2 | |||
9 | Christoffer Fagerli Rukke | NOR | 1:11.35 | 1 | |||
10 | Hubert Hirschbichler (1991) | GER | 1:11.43 | 0 | |||
11 | Tyler Derraugh | CAN | 1:11.44 | 0 | |||
12 | Kimani Griffin | USA | 1:11.49 | 0 | |||
13 | Tommi Pulli | FIN | 1:11.51 | 0 | |||
14 | Bram Smallenbroek | AUT | 1:11.54 | 0 | |||
15 | Mikhail Kozlov | RUS | 1:11.60 | 0 | |||
16 | Kim Jun-ho | KOR | 1:11.80 | 0 | |||
17 | Shunsuke Nakamura | JPN | 1:11.83 | 0 | |||
18 | Li Bailin | CHN | 1:11.93 | 0 | |||
19 | Konrád Nagy | HUN | 1:12.12 | 0 | |||
20 | Ha Hong-Seon | KOR | 1:12.27 | 0 | |||
21 | Denny Ihle | GER | 1:12.29 | 0 | |||
22 | Aleksey Zhigin | KAZ | 1:12.36 | 0 | |||
23 | Yuto Fujino | JPN | 1:12.48 | 0 | |||
24 | David Andersson | SWE | 1:12.99 | 0 | |||
25 | Ryohei Haga | JPN | 1:13.03 | 0 | |||
26 | Juho Vaittinen | FIN | 1:13.37 | 0 | |||
27 | Armin Hager | AUT | 1:14.27 | 0 | |||
DQ | Mitch Whitmore | USA | - | 0 |
Legenda | |
DQ | = disqualification |
Navigation 1000 meters Men 2014-15 | |||
15 Nov 2014 | World Cup 1 | Obihiro | JPN |
22 Nov 2014 | World Cup 2 | Seoul | KOR |
6 Dec 2014 | World Cup 3 | Berlin | GER |
13 Dec 2014 | World Cup 4 | Heerenveen | NED |
7 Feb 2015 | World Cup 6 | Heerenveen | NED |
8 Feb 2015 | World Cup 6 | Heerenveen | NED |
21 Mar 2015 | World Cup 7 (Final) | Erfurt | GER |
Navigation 2014-15 | |||
14/16 Nov 2014 | World Cup 1 | Obihiro | JPN |
21/23 Nov 2014 | World Cup 2 | Seoul | KOR |
5/7 Dec 2014 | World Cup 3 | Berlin | GER |
12/14 Dec 2014 | World Cup 4 | Heerenveen | NED |
31/1 Feb 2015 | World Cup 5 | Hamar | NOR |
7/8 Feb 2015 | World Cup 6 | Heerenveen | NED |
21/22 Mar 2015 | World Cup 7 (Final) | Erfurt | GER |