Top 50 most World Cup participations team events Men
| # | name | total | pursuit | sprint | first race | last race | |
| 1 | Konrad Niedźwiedzki | POL | 43 | 42 | 1 | 13 Nov 2004 | 18 Mar 2018 |
| 2 | Håvard Bøkko | NOR | 37 | 37 | 0 | 21 Nov 2004 | 14 Dec 2019 |
| 3 | Sverre Lunde Pedersen | NOR | 34 | 34 | 0 | 15 Nov 2009 | 22 Jan 2021 |
| 4 | Denny Morrison | CAN | 33 | 33 | 0 | 13 Nov 2004 | 8 Dec 2017 |
| 5 | Ivan Skobrev | RUS | 29 | 29 | 0 | 13 Nov 2004 | 7 Dec 2013 |
| 6 | Matteo Anesi | ITA | 27 | 27 | 0 | 13 Nov 2004 | 16 Nov 2013 |
| Zbigniew Bródka | POL | 27 | 27 | 0 | 21 Nov 2010 | 8 Dec 2017 | |
| Andrea Giovannini | ITA | 27 | 27 | 0 | 2 Mar 2013 | 22 Jan 2021 | |
| Lee Seung-hoon | KOR | 27 | 27 | 0 | 15 Nov 2009 | 8 Dec 2017 | |
| Luca Stefani | ITA | 27 | 27 | 0 | 3 Feb 2007 | 11 Dec 2015 | |
| 11 | Jan Szymański | POL | 26 | 26 | 0 | 15 Nov 2009 | 8 Dec 2017 |
| 12 | Jordan Belchos | CAN | 25 | 25 | 0 | 20 Nov 2011 | 22 Jan 2021 |
| Yevgeny Lalenkov | RUS | 25 | 25 | 0 | 13 Nov 2004 | 7 Dec 2013 | |
| 14 | Jan Blokhuijsen | NED | 23 | 23 | 0 | 15 Nov 2009 | 2 Dec 2017 |
| Robert Lehmann | GER | 23 | 23 | 0 | 21 Nov 2004 | 7 Dec 2013 | |
| Shane Williamson | JPN | 23 | 23 | 0 | 9 Nov 2013 | 14 Dec 2019 | |
| 17 | Shota Nakamura | JPN | 22 | 21 | 1 | 21 Nov 2010 | 8 Dec 2019 |
| 18 | Sven Kramer | NED | 21 | 21 | 0 | 21 Nov 2004 | 22 Jan 2021 |
| 19 | Patrick Beckert | GER | 20 | 20 | 0 | 6 Dec 2009 | 3 Dec 2016 |
| Enrico Fabris | ITA | 20 | 20 | 0 | 13 Nov 2004 | 27 Nov 2010 | |
| Aleksandr Rumyantsev | RUS | 20 | 20 | 0 | 15 Nov 2009 | 22 Jan 2021 | |
| 22 | Ted-Jan Bloemen | CAN | 19 | 19 | 0 | 3 Feb 2008 | 22 Jan 2021 |
| Marco Weber | GER | 19 | 19 | 0 | 19 Nov 2006 | 12 Dec 2014 | |
| 24 | Håvard Lorentzen | NOR | 18 | 7 | 11 | 20 Nov 2011 | 13 Dec 2019 |
| 25 | Hiroki Hirako | JPN | 17 | 17 | 0 | 30 Jan 2005 | 12 Feb 2012 |
| Aleksey Yesin | RUS | 17 | 4 | 13 | 24 Feb 2008 | 15 Nov 2019 | |
| Lucas Makowsky | CAN | 17 | 17 | 0 | 18 Feb 2007 | 7 Dec 2013 | |
| Johan Röjler | SWE | 17 | 17 | 0 | 13 Nov 2004 | 13 Dec 2009 | |
| 29 | Brian Hansen | USA | 16 | 15 | 1 | 6 Dec 2009 | 8 Dec 2017 |
| Zdeněk Haselberger | CZE | 16 | 16 | 0 | 3 Dec 2005 | 12 Feb 2012 | |
| Joo Hyeong-Joon | KOR | 16 | 16 | 0 | 20 Nov 2011 | 3 Dec 2016 | |
| Pavel Kulma | CZE | 16 | 16 | 0 | 3 Dec 2005 | 12 Feb 2012 | |
| Nicola Tumolero | ITA | 16 | 16 | 0 | 15 Nov 2014 | 14 Dec 2019 | |
| Douwe de Vries | NED | 16 | 16 | 0 | 11 Mar 2012 | 24 Nov 2019 | |
| 35 | Steven Elm | CAN | 15 | 15 | 0 | 13 Nov 2004 | 13 Dec 2009 |
| Milan Sáblík | CZE | 15 | 15 | 0 | 19 Nov 2006 | 12 Feb 2012 | |
| Danila Semerikov | RUS | 15 | 15 | 0 | 15 Nov 2014 | 22 Jan 2021 | |
| 38 | Dmitry Babenko | KAZ | 14 | 14 | 0 | 21 Nov 2004 | 16 Nov 2013 |
| Alexis Contin | FRA | 14 | 14 | 0 | 3 Dec 2005 | 7 Dec 2013 | |
| Michele Malfatti | ITA | 14 | 14 | 0 | 11 Mar 2016 | 22 Jan 2021 | |
| Piotr Michalski | POL | 14 | 0 | 14 | 14 Nov 2015 | 13 Dec 2019 | |
| Artur Nogal | POL | 14 | 0 | 14 | 14 Nov 2015 | 13 Dec 2019 | |
| 43 | Daniel Friberg | SWE | 13 | 13 | 0 | 10 Dec 2005 | 13 Dec 2009 |
| Joey Mantia | USA | 13 | 10 | 3 | 2 Mar 2013 | 14 Dec 2019 | |
| Simen Spieler Nilsen | NOR | 13 | 13 | 0 | 1 Dec 2012 | 16 Nov 2018 | |
| Koen Verweij | NED | 13 | 13 | 0 | 15 Nov 2009 | 2 Dec 2017 | |
| Aleksey Zhigin | KAZ | 13 | 12 | 1 | 12 Nov 2005 | 14 Nov 2015 | |
| 48 | Henrik Christiansen | NOR | 12 | 12 | 0 | 13 Nov 2004 | 27 Nov 2010 |
| Laurent Dubreuil | CAN | 12 | 0 | 12 | 14 Nov 2015 | 6 Dec 2019 | |
| Joel Eriksson | SWE | 12 | 12 | 0 | 19 Nov 2006 | 13 Dec 2009 | |
| Jonathan Kuck | USA | 12 | 12 | 0 | 13 Dec 2009 | 7 Dec 2013 | |
| Trevor Marsicano | USA | 12 | 12 | 0 | 18 Nov 2007 | 9 Nov 2013 | |
| Peter Michael | NZL | 12 | 12 | 0 | 12 Nov 2016 | 22 Jan 2021 | |
| Ruslan Murashov | RUS | 12 | 0 | 12 | 14 Nov 2015 | 13 Dec 2019 | |
| Teruhiro Sugimori | JPN | 12 | 12 | 0 | 13 Nov 2004 | 13 Dec 2009 | |
| Ryousuke Tsuchiya | JPN | 12 | 12 | 0 | 11 Dec 2015 | 8 Dec 2019 | |
| Kai Verbij | NED | 12 | 0 | 12 | 14 Nov 2015 | 6 Dec 2019 | |

