Olympic Winter Games
This page lists all information available on the Olympic Winter Games. The subnavigation allows you to quickly retrieve the complete 'History' of the top 3 results. In the corresponding medal summary table you can click on a specific year to go to the full results of that year. The right-hand side of the subnavigation links to different 'Statistics' of the Olympic Winter Games. The statistics will be updated automatically after every championship.
Results of the 1976 Olympic Winter Games 1000 meters Women
Place | Innsbruck (AUT) |
Track | Olympia Eisstadion |
Date | 7 Feb 1976 |
# | name | time | |
1 | Tatyana Averina | URS | 1:28.43 |
2 | Leah Poulos | USA | 1:28.57 |
3 | Sheila Young | USA | 1:29.14 |
4 | Sylvia Burka | CAN | 1:29.47 |
5 | Monika Holzner-Pflug | FRG | 1:29.54 |
6 | Cathy Priestner | CAN | 1:29.66 |
7 | Lyudmila Titova | URS | 1:30.06 |
8 | Heike Lange | GDR | 1:30.55 |
9 | Makiko Nagaya | JPN | 1:31.23 |
10 | Erwina Ryś | POL | 1:31.59 |
11 | Sijtje van der Lende | NED | 1:31.66 |
12 | Monika Zernicek | GDR | 1:31.68 |
13 | Paula-Irmeli Halonen | FIN | 1:31.72 |
14 | Ann-Sofie Järnström | SWE | 1:32.06 |
15 | Tatyana Shelekhova-Rastopshina | URS | 1:32.08 |
16 | Annie Borckink | NED | 1:32.50 |
17 | Tuula Vilkas | FIN | 1:32.94 |
18 | Sigrid Sundby-Dybedahl | NOR | 1:33.05 |
19 | Ewa Malewicka | POL | 1:33.89 |
20 | Yuko Ota | JPN | 1:33.99 |
21 | Ute Dix | GDR | 1:34.14 |
22 | Liz Appleby | CAN | 1:34.27 |
23 | Christa Jaarsma | NED | 1:34.63 |
24 | Keiko Hasegawa | JPN | 1:35.42 |
25 | Lee Nam-sun | KOR | 1:35.58 |
26 | Janina Korowicka | POL | 1:35.81 |
DQ | Peggy Crowe | USA | - |
Legenda | |
DQ | = disqualification |
Navigation Olympic Games 1976 | |||||||||
Men | 500m | 1000m | 1500m | 5000m | 10,000m | ||||
Women | 500m | 1000m | 1500m | 3000m |
Navigation Olympic Games 1000 meters Women | |||||||||
1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1994 |
1998 | 2002 | 2006 | 2010 | 2014 | 2018 | 2022 |