Parc Paul Mistral, Anneau de Vitesse, Grenoble
| Place | Grenoble (FRA) |
| Type | outdoor - artificial |
| Height | 220m |
| Track length | 400m |
Track records
| discipline | name | record | date | |
| 5000 meters (M) | Fred Anton Maier | NOR | 7:22.4 | 15 Feb 1968 |
| 3000 meters (W) | Ans Schut | NED | 4:52.0 | 2 Feb 1969 |
Championships
| year | championship | date |
| 1968 | Olympic Games Women | 9/12 Feb 1968 |
| Olympic Games Men | 14/17 Feb 1968 | |
| 1969 | WCh Allround Women | 1/2 Feb 1969 |
| 1973 | ECh Allround Men | 27/28 Jan 1973 |
| 1979 | WCh Junioren Men | 24/25 Feb 1979 |
| WCh Junioren Women | 24/25 Feb 1979 | |
| 1981 | WCh Sprint Men | 21/22 Feb 1981 |
| WCh Sprint Women | 21/22 Feb 1981 |
World records
| # | discipline | name | record | date | ||
| 1 | 5000 meters (M) | Fred Anton Maier | NOR | 7:22.4 | 15 Feb 1968 | |
| 2 | 3000 meters (W) | Ans Schut | NED | 4:52.0 | 2 Feb 1969 | |
World junior records
| # | discipline | name | record | date | ||
| 1 | 1500 meters (G) | Beth Heiden | USA | 2:13.57 | 24 Feb 1979 | |
| 2 | 500 meters (G) | Beth Heiden | USA | 0:43.23 | 24 Feb 1979 | |
| 3 | 5000 meters (B) | Yasuhiro Shimizu | JPN | 7:21.10 | 25 Feb 1979 | |
| 4 | 3000 meters (G) | Beth Heiden | USA | 4:40.35 | 25 Feb 1979 | |
| 5 | 1000 meters (G) | Beth Heiden | USA | 1:26.47 | 25 Feb 1979 | |
| 6 | Mini combination (G) | Beth Heiden | USA | 177.713 | 24/25 Feb 1979 | |

