Olympic Winter Games
This page lists all information available on the Olympic Winter Games. The subnavigation allows you to quickly retrieve the complete 'History' of the top 3 results. In the corresponding medal summary table you can click on a specific year to go to the full results of that year. The right-hand side of the subnavigation links to different 'Statistics' of the Olympic Winter Games. The statistics will be updated automatically after every championship.
Results of the 1948 Olympic Winter Games 10,000 meters Men
Place | Sankt Moritz (SUI) |
Track | Badrutts Park |
Date | 3 Feb 1948 |
# | name | time | |
1 | Åke Seyffarth | SWE | 17:26.3 |
2 | Lassi Parkkinen | FIN | 17:36.0 |
3 | Pentti Lammio | FIN | 17:42.7 |
4 | Kornél Pajor | HUN | 17:45.6 |
5 | Kees Broekman | NED | 17:54.7 |
6 | Jan Langedijk | NED | 17:55.3 |
7 | Odd Lundberg | NOR | 18:05.3 |
8 | Harry Jansson | SWE | 18:08.0 |
9 | Rune Hammarström | SWE | 18:39.6 |
10 | Max Stiepl | AUT | 19:25.5 |
11 | Johnny Werket | USA | 19:44.0 |
12 | Pierre Huylebroeck | BEL | 19:54.8 |
13 | Craig MacKay | CAN | 20:15.5 |
14 | Anton Huiskes | NED | 20:16.4 |
15 | Iván Rutkai | HUN | 20:16.5 |
16 | János Kilián | HUN | 20:23.8 |
17 | Louis Rupprecht | USA | 21:20.3 |
18 | Art Seaman | USA | 21:34.8 |
19 | Richard Solem | USA | 26:22.4 |
DNF | Kalevi Laitinen | FIN | - |
Legenda | |
DNF | = did not finish |
Navigation Olympic Games 1948 | ||||
Men | 500m | 1500m | 5000m | 10,000m |
Navigation Olympic Games 10,000 meters Men | |||||||||
1924 | 1928 | 1932 | 1936 | 1948 | 1952 | 1956 | 1960 | 1964 | 1968 |
1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1994 | 1998 | 2002 | 2006 |
2010 | 2014 | 2018 | 2022 |