Adelskalender
Big combination Men
| 1 | Shani Davis | USA | 144.806 |
| 2 | Sven Kramer | NED | 145.099 |
| 3 | Chad Hedrick | USA | 145.289 |
| 4 | Håvard Bøkko | NOR | 145.771 |
| 5 | Ivan Skobrev | RUS | 146.189 |
Small combination Women
| 1 | Cindy Klassen | CAN | 154.560 |
| 2 | Anni Friesinger-Postma | GER | 157.058 |
| 3 | Ireen Wüst | NED | 157.153 |
| 4 | Martina Sáblíková | CZE | 157.197 |
| 5 | Claudia Pechstein | GER | 157.342 |
World Cup
Most recent winners Men
| 10 Mar 2013 | mass | Bart Swings | BEL |
| 10 Mar 2013 | 1500m | Bart Swings | BEL |
| 10 Mar 2013 | 500m | Jan Smeekens | NED |
| 9 Mar 2013 | 5000m | Sven Kramer | NED |
| 9 Mar 2013 | 1000m | Stefan Groothuis | NED |
Most recent winners Women
| 10 Mar 2013 | mass | Irene Schouten | NED |
| 10 Mar 2013 | 1500m | Ireen Wüst | NED |
| 10 Mar 2013 | 500m | Lee Sang-hwa | KOR |
| 9 Mar 2013 | 3000m | Ireen Wüst | NED |
| 9 Mar 2013 | 1000m | Christine Nesbitt | CAN |
Championships
2013 WCh Sprint Men
| 1 | Michel Mulder | NED | 136.790 |
| 2 | Pekka Koskela | FIN | 137.015 |
| 3 | Hein Otterspeer | NED | 137.045 |
| 4 | Jamie Gregg | CAN | 137.060 |
| 5 | Mo Tae-bum | KOR | 137.410 |
2013 WCh Sprint Women
| 1 | Heather Richardson | USA | 148.015 |
| 2 | Yu Jing | CHN | 148.280 |
| 3 | Lee Sang-hwa | KOR | 148.560 |
| 4 | Thijsje Oenema | NED | 148.665 |
| 5 | Christine Nesbitt | CAN | 148.945 |
World Records
Men
| 500m | Jeremy Wotherspoon | CAN | 0:34.03 |
| 1000m | Shani Davis | USA | 1:06.42 |
| 1500m | Shani Davis | USA | 1:41.04 |
| 5000m | Sven Kramer | NED | 6:03.32 |
| 10000m | Sven Kramer | NED | 12:41.69 |
Women
| 500m | Lee Sang-hwa | KOR | 0:36.80 |
| 1000m | Christine Nesbitt | CAN | 1:12.68 |
| 1500m | Cindy Klassen | CAN | 1:51.79 |
| 3000m | Cindy Klassen | CAN | 3:53.34 |
| 5000m | Martina Sáblíková | CZE | 6:42.66 |
Split Times
Fastest flying lap Men
| 1 | Jeremy Wotherspoon | CAN | 24.32 |
| 2 | Jeremy Wotherspoon | CAN | 24.36 |
| 3 | Jeremy Wotherspoon | CAN | 24.37 |
| 4 | Jeremy Wotherspoon | CAN | 24.38 |
| 5 | Jeremy Wotherspoon | CAN | 24.44 |
Fastest flying lap Women
| 1 | Lee Sang-hwa | KOR | 26.54 |
| 2 | Lee Sang-hwa | KOR | 26.59 |
| 3 | Heather Richardson | USA | 26.64 |
| 4 | Christine Nesbitt | CAN | 26.67 |
| Lee Sang-hwa | KOR | 26.67 |
Downloads
